Suitable for series connection with high-voltage parallel capacitor banks, suppressing voltage waveform distortion in the power grid, controlling harmonic components flowing through the capacitor banks, and limiting surge currents when the capacitor banks are put into the power grid.
Product Description
The CKGK (L) series dry type hollow series reactors are suitable for series connection with high-voltage parallel capacitor banks, suppressing voltage waveform distortion in the power grid, controlling harmonic components flowing through the capacitor banks, and limiting surge currents when the capacitor banks are put into the power grid.
Product features
Compared with traditional oil immersed iron core reactors, the CKGK (L) series dry type air core reactors have the advantages of light weight, good linearity, high mechanical strength, and low noise. More prominently, outdoor reactors operate under any harsh weather conditions and require almost no maintenance. Due to the use of self extinguishing insulation materials, the installation site of the reactor does not require strict fire protection requirements, which can reduce infrastructure investment and maintenance costs. Due to the above reasons, dry type air-core reactors have gradually replaced traditional oil immersed iron core reactors in recent years.
Technical Parameter
Table 1 Technical parameters of a reactor with a system voltage of 10KV and a rated reactance rate of 1%
Reactor model | Capacitance | Outside diameter D*Height H | Installation diameter | Phase spacing | Weight | Number of fulcrums |
Kvar | mm | mm | mm | Kg | unit | |
CKGKL-1/10-1% | 300 | φ580/600 | φ430 | 315 | 43 | 3 |
CKGKL-2/10-1% | 600 | φ580/560 | φ430 | 315 | 46 | 3 |
CKGKL-3/10-1% | 900 | φ580/530 | φ430 | 315 | 50 | 3 |
CKGKL-4/10-1% | 1200 | φ585/490 | φ430 | 315 | 54 | 3 |
CKGKL-5/10-1% | 1500 | φ680/440 | φ530 | 315 | 58 | 3 |
CKGKL-6/10-1% | 1800 | φ680/420 | φ530 | 315 | 60 | 3 |
CKGKL-7/10-1% | 2100 | φ680/600 | φ530 | 315 | 71 | 3 |
CKGKL-8/10-1% | 2400 | φ680/580 | φ530 | 315 | 75 | 3 |
CKGKL-9/10-1% | 2700 | φ680/550 | φ530 | 315 | 78 | 3 |
CKGKL-10/10-1% | 3000 | φ680/550 | φ530 | 315 | 81 | 3 |
CKGKL-11/10-1% | 3300 | φ680/550 | φ530 | 315 | 86 | 3 |
CKGKL-12/10-1% | 3600 | φ680/535 | φ530 | 315 | 88 | 3 |
CKGKL-13/10-1% | 3900 | φ680/530 | φ530 | 315 | 90 | 3 |
CKGKL-14/10-1% | 4200 | φ680/520 | φ530 | 315 | 92 | 3 |
CKGKL-15/10-1% | 4500 | φ680/520 | φ530 | 315 | 96 | 3 |
CKGKL-16/10-1% | 4800 | φ680/520 | φ530 | 315 | 99 | 3 |
CKGKL-18/10-1% | 5400 | φ680/520 | φ530 | 315 | 101 | 3 |
Table 2 Technical parameters of reactor with system voltage of 10KV and rated reactance rate of 6%
Reactor model | Capacitance | Outside diameter D*Height H | Installation diameter | Phase spacing | Weight | Number of fulcrums |
Kvar | mm | mm | mm | Kg | unit | |
CKGKL-6/10-6% | 300 | φ610/360 | φ460 | 315 | 80 | 3 |
CKGKL-9/10-6% | 450 | φ610/410 | φ460 | 315 | 92 | 3 |
CKGKL-12/10-6% | 600 | φ610/460 | φ620 | 315 | 98 | 3 |
CKGKL-15/10-6% | 750 | φ770/450 | φ620 | 315 | 105 | 3 |
CKGKL-18/10-6% | 900 | φ770/450 | φ700 | 315 | 126 | 3 |
CKGKL-24/10-6% | 1200 | φ850/760 | φ700 | 315 | 135 | 3 |
CKGKL-30/10-6% | 1500 | φ850/690 | φ700 | 315 | 146 | 3 |
CKGKL-36/10-6% | 1800 | φ900/650 | φ750 | 315 | 158 | 3 |
CKGKL-42/10-6% | 2100 | φ900/640 | φ750 | 315 | 164 | 3 |
CKGKL-48/10-6% | 2400 | φ900/620 | φ750 | 315 | 176 | 3 |
CKGKL-54/10-6% | 2700 | φ1050/570 | φ750 | 315 | 180 | 3 |
CKGKL-60/10-6% | 3000 | φ1115/570 | φ865 | 315 | 186 | 3 |
CKGKL-66/10-6% | 3300 | φ1050/565 | φ865 | 315 | 194 | 6 |
CKGKL-72/10-6% | 3600 | φ1050/560 | φ865 | 315 | 210 | 6 |
CKGKL-78/10-6% | 3900 | φ1050/550 | φ865 | 315 | 220 | 6 |
CKGKL-84/10-6% | 4200 | φ1050/545 | φ865 | 315 | 231 | 6 |
CKGKL-90/10-6% | 4500 | φ1050/540 | φ865 | 315 | 239 | 6 |
CKGKL-96/10-6% | 4800 | φ1100/500 | φ950 | 315 | 247 | 6 |
CKGKL-104/10-6% | 5400 | φ1100/500 | φ950 | 315 | 254 | 6 |
CKGKL-120/10-6% | 6000 | φ1100/700 | φ950 | 315 | 261 | 6 |
CKGKL-132/10-6% | 6600 | φ1100/690 | φ950 | 315 | 272 | 6 |
CKGKL-144/10-6% | 7200 | φ1100/680 | φ950 | 315 | 280 | 6 |
CKGKL-156/10-6% | 7800 | φ1150/670 | φ950 | 315 | 290 | 6 |
CKGKL-168/10-6% | 8400 | φ1350/600 | φ1200 | 315 | 295 | 6 |
CKGKL-180/10-6% | 9000 | φ1350/590 | φ1200 | 315 | 310 | 6 |
CKGKL-192/10-6% | 9600 | φ1350/580 | φ1200 | 315 | 332 | 6 |
CKGKL-200/10-6% | 10000 | φ1350/575 | φ1200 | 315 | 350 | 6 |
CKGKL-240/10-6% | 12000 | φ1350/700 | φ1200 | 315 | 400 | 6 |
CKGKL-280/10-6% | 14000 | φ1400/710 | φ1200 | 315 | 480 | 6 |
CKGKL-320/10-6% | 16000 | φ1500/720 | φ1350 | 315 | 580 | 6 |
CKGKL-360/10-6% | 18000 | φ1500/700 | φ1350 | 315 | 620 | 6 |
CKGKL-400/10-6% | 20000 | φ1600/780 | φ1450 | 315 | 680 | 6 |
Table 3 Technical parameters of reactor with system voltage of 10KV and rated reactance rate of 12%
Reactor model | Capacitance | Outside diameter D*Height H | Installation diameter | Phase spacing | Weight | Number of fulcrums |
Kvar | mm | mm | mm | Kg | unit | |
CKGKL-12/10-12% | 300 | φ800/510 | φ650 | 315 | 156 | 6 |
CKGKL-24/10-12% | 600 | φ800/490 | φ650 | 315 | 176 | 6 |
CKGKL-36/10-12% | 900 | φ850/490 | φ700 | 315 | 191 | 6 |
CKGKL-48/10-12% | 1200 | φ850/480 | φ1030 | 315 | 200 | 6 |
CKGKL-60/10-12% | 1500 | φ1180/840 | φ1030 | 315 | 220 | 6 |
CKGKL-72/10-12% | 1800 | φ1180/810 | φ1030 | 315 | 231 | 6 |
CKGKL-84/10-12% | 2100 | φ1180/780 | φ1100 | 315 | 248 | 6 |
CKGKL-96/10-12% | 2400 | φ1250/780 | φ1100 | 315 | 260 | 6 |
CKGKL-108/10-12% | 2700 | φ1250/740 | φ1100 | 315 | 278 | 6 |
CKGKL-120/10-12% | 3000 | φ1250/700 | φ1100 | 315 | 290 | 6 |
CKGKL-132/10-12% | 3300 | φ1250/690 | φ1100 | 315 | 302 | 6 |
CKGKL-144/10-12% | 3600 | φ1250/680 | φ1100 | 315 | 327 | 6 |
CKGKL-156/10-12% | 3900 | φ1250/670 | φ1100 | 315 | 327 | 6 |
CKGKL-168/10-12% | 4200 | φ1250/660 | φ1100 | 315 | 360 | 6 |
CKGKL-180/10-12% | 4500 | φ1250/640 | φ1100 | 315 | 372 | 6 |
CKGKL-192/10-12% | 4800 | φ1250/620 | φ1100 | 315 | 380 | 6 |
CKGKL-208/10-12% | 5400 | φ1250/620 | φ1100 | 315 | 397 | 6 |
CKGKL-240/10-12% | 6000 | φ1300/620 | φ1150 | 315 | 428 | 6 |
CKGKL-264/10-12% | 6600 | φ1350/590 | φ1200 | 315 | 466 | 6 |
CKGKL-288/10-12% | 7200 | φ1400/850 | φ1250 | 315 | 490 | 6 |
CKGKL-312/10-12% | 7800 | φ1400/810 | φ1250 | 315 | 510 | 6 |
CKGKL-336/10-12% | 8400 | φ1450/780 | φ1300 | 315 | 540 | 6 |
CKGKL-360/10-12% | 9000 | φ1500/750 | φ1350 | 315 | 570 | 6 |
CKGKL-384/10-12% | 9600 | φ1600/730 | φ1450 | 315 | 610 | 6 |
CKGKL-400/10-12% | 10000 | φ1600/720 | φ1500 | 315 | 658 | 6 |
Table 4 Technical parameters of reactor with system voltage of 35KV and rated reactance rate of 6%
Reactor model | Capacitance | Outside diameter D*Height H | Installation diameter | Phase spacing | Weight | Number of fulcrums |
Kvar | mm | mm | mm | Kg | unit | |
CKGKL-24/35-6% | 1200 | φ1100/540 | φ950 | 435 | 130 | 3 |
CKGKL-48/35-6% | 1800 | φ1100/560 | φ950 | 435 | 165 | 3 |
CKGKL-54/35-6% | 2400 | φ1100/580 | φ950 | 435 | 200 | 3 |
CKGKL-60/35-6% | 3000 | φ1100/600 | φ950 | 435 | 228 | 6 |
CKGKL-72/35-6% | 3600 | φ1100/630 | φ950 | 435 | 255 | 6 |
CKGKL-96/35-6% | 4800 | φ1100/660 | φ950 | 435 | 276 | 6 |
CKGKL-120/35-6% | 5400 | φ1100/680 | φ950 | 435 | 290 | 6 |
CKGKL-144/35-6% | 6000 | φ1100/840 | φ1150 | 435 | 310 | 6 |
CKGKL-168/35-6% | 7200 | φ1100/830 | φ1150 | 435 | 340 | 6 |
CKGKL-192/35-6% | 8400 | φ1100/820 | φ1150 | 435 | 358 | 6 |
CKGKL-216/35-6% | 9600 | φ1100/820 | φ1150 | 435 | 380 | 6 |
CKGKL-240/35-6% | 12000 | φ1100/790 | φ1150 | 435 | 410 | 6 |
CKGKL-288/35-6% | 14400 | φ1100/780 | φ1150 | 435 | 440 | 6 |
CKGKL-320/35-6% | 16000 | φ1100/750 | φ1150 | 435 | 560 | 6 |
CKGKL-384/35-6% | 19200 | φ1100/970 | φ1350 | 435 | 620 | 6 |
CKGKL-400/35-6% | 20000 | φ1100/960 | φ1350 | 435 | 145 | 6 |
Table 5 Technical parameters of reactor with system voltage of 35KV and rated reactance rate of 12%
Reactor model | Capacitance | Outside diameter D*Height H | Installation diameter | Phase spacing | Weight | Number of fulcrums |
Kvar | mm | mm | mm | Kg | unit | |
CKGKL-24/35-12% | 600 | φ1100/610 | φ930 | 435 | 178 | 6 |
CKGKL-48/35-12% | 1200 | φ1100/590 | φ930 | 435 | 194 | 6 |
CKGKL-54/35-12% | 1350 | φ1100/580 | φ930 | 435 | 233 | 6 |
CKGKL-60/35-12% | 1500 | φ1100/570 | φ1030 | 435 | 252 | 6 |
CKGKL-72/35-12% | 1800 | φ1100/670 | φ1030 | 435 | 277 | 6 |
CKGKL-96/35-12% | 2400 | φ1100/660 | φ1030 | 435 | 296 | 6 |
CKGKL-120/35-12% | 3000 | φ1100/540 | φ1030 | 435 | 418 | 6 |
CKGKL-144/35-12% | 3600 | φ1500/0 | φ1100 | 435 | 445 | 4 |
CKGKL-168/35-12% | 4200 | φ1500/1200 | φ1100 | 435 | 486 | 4 |
CKGKL-192/35-12% | 4800 | φ1500/1190 | φ1100 | 435 | 500 | 4 |
CKGKL-216/35-12% | 5400 | φ1500/1170 | φ1100 | 435 | 550 | 4 |