The 110KV power transformers have the characteristics of low loss, low temperature rise, low noise, low partial discharge, and strong short-circuit resistance, thereby saving a lot of electrical energy loss and operating costs. This product is mainly used in power plants, substations, and large industrial and mining enterprises.
Product Description
The 110KV power transformers have the characteristics of low loss, low temperature rise, low noise, low partial discharge, and strong short-circuit resistance, thereby saving a lot of electrical energy loss and operating costs. This product is mainly used in power plants, substations, and large industrial and mining enterprises.
Product features
1. The product has the characteristics of low no-load current, low noise, high heat dissipation efficiency, and high mechanical strength of the fuel tank.
2. It can reduce the internal temperature rise of the coil and extend the lifespan of the insulation material.
3. The product adopts special processes during transportation and use to prevent displacement and loosening.
Technical parameter
Table 1. 110KV level three-phase dual winding non excitation voltage regulating power transformer
Transformer capacity(kVA) | High pressure(kV) | Low pressure(kV) | Connection symbol | No-load loss(kW) | Load loss(kW) | No-load current(%) | Short circuit impedance(%) |
6300 | 110±2×2.5%; 115±2×2.5%;121±2×2.5% | 6.3 6.6 10.5 | YNd11 | 7.40 | 35.0 | 0.62 | 10.5 |
8000 | 8.90 | 42.0 | 0.62 | ||||
10000 | 10.5 | 50.0 | 0.58 | ||||
12500 | 12.4 | 59.0 | 0.58 | ||||
16000 | 15.0 | 73.0 | 0.54 | ||||
20000 | 17.6 | 88.0 | 0.54 | ||||
25000 | 20.8 | 104 | 0.50 | ||||
31500 | 24.6 | 123 | 0.48 | ||||
40000 | 29.4 | 148 | 0.45 | ||||
50000 | 35.2 | 175 | 0.42 | ||||
63000 | 41.6 | 208 | 0.38 | ||||
75000 | 13.8 15.75 18 21 | 47.2 | 236 | 0.33 | 12--14 | ||
90000 | 54.4 | 272 | 0.30 | ||||
120000 | 67.8 | 337 | 0.27 | ||||
150000 | 80.1 | 399 | 0.24 | ||||
180000 | 90.0 | 457 | 0.20 |
Table 2. 110KV level three-phase three winding non excitation voltage regulating power transformer
Transformer capacity(kVA) | High pressure(kV) | Medium voltage(kV) | Low pressure(kV) | Connection symbol | No-load loss(kW) | Load loss(kW) | No-load current(%) | Short circuit impedance(%) | |
Boost | Step-down | ||||||||
6300 | 110±2×2.5% 115±2×2.5% 121±2×2.5% | 36 37 38.5 | 6.3 6.6 10.5 21 | YNyn0d11 | 8.90 | 44.0 | 0.66 | High - Medium1 7.5-18.5 High - Low 10.5 Medium - Low 6.5 | High - Medium 10.5 High - Low18--19 Medium - Low 6.5 |
8000 | 10.6 | 53.0 | 0.62 | ||||||
10000 | 12.6 | 62.0 | 0.59 | ||||||
12500 | 14.7 | 74.0 | 0.56 | ||||||
16000 | 17.9 | 90.0 | 0.53 | ||||||
20000 | 21.1 | 106 | 0.52 | ||||||
25000 | 24.6 | 126 | 0.48 | ||||||
31500 | 29.4 | 149 | 0.48 | ||||||
40000 | 34.8 | 179 | 0.44 | ||||||
50000 | 41.6 | 213 | 0.44 | ||||||
63000 | 49.2 | 256 | 0.40 |
Table 3. 110KV level three-phase dual winding on load tap changer power transformer
Transformer capacity(kVA) | High pressure(kV) | Low pressure(kV) | Connection symbol | No-load loss(kW) | Load loss(kW) | No-load current(%) | Short circuit impedance(%) |
6300 | 110±8×1.25% | 6.3 6.6 10.5 21 | YNd11 | 8.00 | 35.0 | 0.64 | 10.5 |
8000 | 9.60 | 42.0 | 0.64 | ||||
10000 | 11.3 | 50.0 | 0.59 | ||||
12500 | 13.4 | 59.0 | 0.59 | ||||
16000 | 16.1 | 73.0 | 0.55 | ||||
20000 | 19.2 | 88.0 | 0.55 | ||||
25000 | 22.7 | 104 | 0.51 | ||||
31500 | 27.0 | 123 | 0.51 | ||||
40000 | 32.3 | 156 | 0.46 | 12--18 | |||
50000 | 38.2 | 194 | 0.46 | ||||
63000 | 45.4 | 232 | 0.42 |
Table 4. 110KV level three-phase three winding on load tap changer power transformer
Transformer capacity(kVA) | High pressure(kV) | Medium voltage(kV) | Low pressure(kV) | Connection symbol | No-load loss(kW) | Load loss(kW) | No-load current(%) | Short circuit impedance(%) |
6300 | 110±8×1.25% | 36 37 38.5 | 6.3 6.6 10.5 21 | YNyn0d11 | 9.60 | 44.0 | 0.76 | High - Medium 10.5 High - Low 18--19 Medium - Low 6.5 |
8000 | 11.5 | 53.0 | 0.76 | |||||
10000 | 13.6 | 62.0 | 0.71 | |||||
12500 | 16.1 | 74.0 | 0.71 | |||||
16000 | 19.3 | 90.0 | 0.67 | |||||
20000 | 22.8 | 106 | 0.67 | |||||
25000 | 27.0 | 126 | 0.62 | |||||
31500 | 32.1 | 149 | 0.62 | |||||
40000 | 38.5 | 179 | 0.58 | |||||
50000 | 45.5 | 213 | 0.58 | |||||
63000 | 54.1 | 256 | 0.53 |